
Lucy - Green Ring
Some people have peculiar preferences, and then there are those with peculiar preferences. And while I'm not one to judge... Lucy, why were you asking for foot pictures?
Material: Stainless Steel
Stone: Green zirconia
PACKAGING

Every order comes with a Kuurth's sphere and an owner's guide.
SIZE GUIDE
| OUR SIZE | DIAMETER | LENGTH |
| XS | 16 MM - 0.629 INCH | 50 MM - 1.968 INCH |
| S | 17.3 MM - 0.681 INCH | 54.34 MM - 2.139 INCH |
| M | 18.5 MM - 0.728 INCH | 58 MM - 2.283 INCH |
| L | 19.7 MM - 0.775 INCH | 61.8 MM - 2.433 INCH |
| XL | 21 MM - 0.826 INCH | 66 MM - 2.598 INCH |
Some people have peculiar preferences, and then there are those with peculiar preferences. And while I'm not one to judge... Lucy, why were you asking for foot pictures?
Material: Stainless Steel
Stone: Green zirconia
PACKAGING

Every order comes with a Kuurth's sphere and an owner's guide.
SIZE GUIDE
| OUR SIZE | DIAMETER | LENGTH |
| XS | 16 MM - 0.629 INCH | 50 MM - 1.968 INCH |
| S | 17.3 MM - 0.681 INCH | 54.34 MM - 2.139 INCH |
| M | 18.5 MM - 0.728 INCH | 58 MM - 2.283 INCH |
| L | 19.7 MM - 0.775 INCH | 61.8 MM - 2.433 INCH |
| XL | 21 MM - 0.826 INCH | 66 MM - 2.598 INCH |
Description
Some people have peculiar preferences, and then there are those with peculiar preferences. And while I'm not one to judge... Lucy, why were you asking for foot pictures?
Material: Stainless Steel
Stone: Green zirconia
PACKAGING

Every order comes with a Kuurth's sphere and an owner's guide.
SIZE GUIDE
| OUR SIZE | DIAMETER | LENGTH |
| XS | 16 MM - 0.629 INCH | 50 MM - 1.968 INCH |
| S | 17.3 MM - 0.681 INCH | 54.34 MM - 2.139 INCH |
| M | 18.5 MM - 0.728 INCH | 58 MM - 2.283 INCH |
| L | 19.7 MM - 0.775 INCH | 61.8 MM - 2.433 INCH |
| XL | 21 MM - 0.826 INCH | 66 MM - 2.598 INCH |





















